Property Attributes
- MLS#1110397
- TypeSingle Family
- Listing Status Active
- CountySanta Fe
- CityEdgewood
- AreaNW Edgewood
- Zip87015
- Style
- Year Built2024
- Taxes$ 472
- Price$ 705,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2833
- Lot Size2.43 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
BARNDOMINIUM STYLE LIVING WITH ROOM TO LIVE, WORK & PLAY!Welcome to a truly exceptional property offering the best of both worlds -- barndominium-style design with quality standard construction, expansive living space, and the freedom of 2.43 fully fenced acres. With approximately 2,833 square feet of heated living space and nearly 4,000 square feet under roof, there is room here for just about anything you can imagine.Built with 2x6 wood-frame construction, this impressive 4-bedroom, 3.5-bath home PLUS office offers a spacious, functional floor plan with an incredible sense of scale. Soaring 10-foot and even 12-foot ceilings including free spam trusses. It creates an open, dramatic feel throughout the home.The kitchen is designed for serious living and entertaining, featuring a walk-in butler's pantry that provides outstanding storage and prep space while keeping the main kitchen looking clean and organized.The property truly shines when you step outside. In addition to the 2-car garage, you'll find an enormous approximately 2,000-square-foot shop -- perfect for vehicles, RVs, hobbies, equipment, a workshop, business use, or simply having the space you've always wanted. The shop includes 50-amp RV electrical service, RV dump hookup, a shower, sink, and bathroom, making it exceptionally versatile for guests, projects, or extended RV use.The entire 2.5 acres are fully fenced, providing privacy, security, and plenty of room for your animals, toys, equipment, RVs, or outdoor activities.And then there are the views! Take in incredible panoramic views toward the Sandias and South Mountain, creating a beautiful backdrop you'll enjoy throughout the day and especially at sunset.If you've been looking for a property that offers space, flexibility, acreage, substantial shop space, RV capability, and spectacular mountain views, this one deserves a serious look.
| Price History | |
|---|---|
| 9/4/2026 | Listed $705,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Combination,Multiple Heating Units |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Metal |
| Appliances | Dishwasher,Free-Standing Gas Range,Refrigerator,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Security Gate |
| Construction Materials | Frame,Metal Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Santa Fe |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From the heart of Edgewood, (344/66) head north on 344, turn left onto the westbound frontage road, go one mile, it curve to the north, go about .6 miles, home is on the right. Or use Google Maps!! Remember this is SOUTH HORTON.. not regular Horton. |
| ModificationTimestamp | 2026-09-16T17:40:10.203-00:00 |
| City | Edgewood |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 250 - NW Edgewood |
| Lot Size Square Feet | 105851 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Mobile Width | 80 |
| Mobile Length | 50 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 472.16 |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=sLWDbTW6iML |
| Builder Name | Custom |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://my.matterport.com/show/?m=sLWDbTW6iML |
| Property Sub Type Additional | Detached |
| PostalCity | Edgewood |
Interior Features
| Interior Amenities | Bathtub,Ceiling Fan(s),Cove Ceiling,High Ceilings,High Speed Internet,Country Kitchen,Kitchen Island,Main Level Primary,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Model | Barndominiun style |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Gate |
| Lot Features | Meadow,Views,Wooded |
| Water Source | Community/Coop,Public |
| Building Area Total | 2833 |
| Lot Size Acres | 2.43 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Builder Model | Barndominiun style |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 22, 2026 10:14 AM UTC