Property Attributes
- MLS#1097791
- TypeSingle Family
- Listing Status Active
- CountySocorro
- CityMagdalena
- AreaSouth Socorro
- Zip87825
- Style
- Year Built2006
- Taxes$ 2192
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2420
- Lot Size20.02 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
| Price History | |
|---|---|
| 2/4/2026 | Listed $425,000 |
| 8/3/2026 | 4$410,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Radiant,Wood Stove |
| Cooling | None |
| Utilities | Electricity Connected,Propane,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Flat,Membrane,Rubber |
| Appliances | Dryer,Free-Standing Gas Range,Microwave,Refrigerator,Washer |
| Zoning | Out of MLS Area |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Deck,Open,Patio |
| Architectural Style | Territorial |
| Construction Materials | ICFs (Insulated Concrete Forms),Stucco |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Socorro |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pinon Springs Ranch |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | None,Solar |
| Other Structures | See Remarks,Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | Go 4 miles, ignore L branch to 123A. Turn L @ Private prop. sign, turn L; go 4 miles, at T junction turn R. Ignore L hand turn-off and follow winding road for 0.7 mi. At Lot 123 turn L onto Overlook Wy., drive marked 126 is a short distance on R. |
| ModificationTimestamp | 2026-08-07T22:53:42.733-00:00 |
| City | Magdalena |
| Disclosures | RANM 2100 Disclosure |
| Association Name | Pinon Springs Ranch |
| Zoning Description | R-1 |
| MLS Area | 621 - South Socorro |
| Lot Size Square Feet | 872028 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2192.06 |
| Property Condition | Resale |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Magdalena |
| Legal Description | N/A |
Interior Features
| Interior Amenities | Ceiling Fan(s),Great Room,Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Metal |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Propane Tank - Leased |
|---|---|
| Parking Features | Detached,Garage,Storage,Workshop in Garage |
| Lot Features | Landscaped,Steep Slope,Views |
| Water Source | Private,Well |
| Building Area Total | 2420 |
| Lot Size Acres | 20.02 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 22, 2026 10:14 AM UTC